Corner unit condo in desirable First Hill neighborhood! Kitchen with granite title, stainless appliances, and cherry wood cabinets. Light and bright inside with open layout. Great size bedroom with large closet. your pet is welcome! Secured building with garage parking. Building amenities: community room, business center, outdoor court yard w/ grills and ample seating, elevator, and exercise room. Nearby shopping, restaurants, business, and mass transit. Short sale approved at price.
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Tudor
Year Built
Main Level Entry
Stories
2
Sets of Access Stairs
Flat
Cement/Concrete, Stucco
Disabled Access, End Unit, Insulated Windows
Ceramic Tile Floors, Wall to Wall Carpet
Main Level Master Bed
Main Level Living Room
Main Level
is subject to Tenant's Rights
Yes
$288
Short Sale
Cable TV, Garbage, Water/Sewer
Provided
Cash Out
The Point at First Hill
Other, Pets Subject to Restrictions
Territorial View
Lot
Corner Lot, Curbs, Paved Street, Private, Sidewalk
Annually
Senior Exemption
Tax Year
6837810150
Total
1
Total Full
Total
closet-electric
Forced Air
Electric
Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator
Cooking-Electric, Dryer-Electric, Ice Maker, Washer
SEA
Cable TV, Disabled Access, Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, Security Gate
Common Garage Parking, Off Street Parking
Assigned Spaces
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jul 12, 2012 | Active | NWMLS# 380696 | $120,000 | — |
| Jul 27, 2012 | Pending | NWMLS# 380696 | $120,000 | — |
| Aug 01, 2012 | Active | NWMLS# 380696 | $120,000 | — |
| Sep 25, 2012 | Pending | NWMLS# 380696 | $120,000 | — |
| Sep 28, 2012 | Active | NWMLS# 380696 | $120,000 | — |
| Nov 27, 2012 | Active | NWMLS# 380696 | $115,000 | -5% |
| Dec 17, 2012 | Pending | NWMLS# 380696 | $115,000 | — |
| Apr 17, 2013 | Active | NWMLS# 380696 | $135 | -100% |
| Apr 17, 2013 | Active | NWMLS# 380696 | $135,000 | 99900% |
| Apr 20, 2013 | Pending | NWMLS# 380696 | $135,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Gatzert Elementary School | Public | K-5 | 309 | 0.3 mi |
| Garfield High School | Public | 9-12 | 1679 | 0.8 mi |
| Washington Middle School | Public | 6-8 | 1035 | 0.8 mi |
| Childhaven | Public | 2-5 | 3 | 0.1 mi |
| Childhaven | Public | 2-5 | 3 | 0.1 mi |
| King County Detention Center | Public | 5-12 | 0 | 0.2 mi |
| O Dea High School | Private | 14-17 | 464 | 0.4 mi |
| Seattle Academy | Private | 11-17 | 581 | 0.6 mi |
| Lake Washington Girls Middle School | Private | 11-13 | 53 | 0.6 mi |
| First Place | Private | 3-11 | 67 | 0.6 mi |
Schools with a green circle serve 300 10th Ave Unit A209, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 300 10th Ave Unit A209.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org