Find your needle in a haystack
Browse over 858,000 homes from the MLS.
Browse over 858,000 homes from the MLS.
1000Watt calls Estately a singularly focused, insanely good pioneer, a model for online home search!
| Arizona Real Estate | |
| Total Homes for Sale | 25,521 |
| Price Drops | 1,176 |
| Short Sales | 1,164 |
| Foreclosures | 589 |
Virginia Real Estate |
|
| Total Homes for sale | 15,456 |
| Price drops | 713 |
| Short sales | 0 |
| Foreclosures | 454 |
Illinois Real Estate |
|
| Total Homes for sale | 38,154 |
| Price drops | 2,433 |
| Short sales | 0 |
| Foreclosures | 0 |
Oregon Real Estate |
|
| Total Homes for sale | 22,174 |
| Price drops | 804 |
| Short sales | 0 |
| Foreclosures | 570 |
Texas Real Estate |
|
| Total Homes for sale | 66,682 |
| Price drops | 3,640 |
| Short sales | 0 |
| Foreclosures | 210 |
Florida Real Estate |
|
| Total Homes for sale | 99,193 |
| Price drops | 3,503 |
| Short sales | 6,934 |
| Foreclosures | 4,248 |
Pennsylvania Real Estate |
|
| Total Homes for sale | 36,093 |
| Price drops | 1,558 |
| Short sales | 2,371 |
| Foreclosures | 1,222 |
North Carolina Real Estate |
|
| Total Homes for sale | 47,901 |
| Price drops | 1,639 |
| Short sales | 1,333 |
| Foreclosures | 98 |
Maryland Real Estate |
|
| Total Homes for sale | 28,931 |
| Price drops | 1,359 |
| Short sales | 10 |
| Foreclosures | 1,228 |
Washington Real Estate |
|
| Total Homes for sale | 46,377 |
| Price drops | 1,620 |
| Short sales | 7,395 |
| Foreclosures | 222 |
Wisconsin Real Estate |
|
| Total Homes for sale | 3,342 |
| Price drops | 95 |
| Short sales | 0 |
| Foreclosures | 0 |
District of Columbia Real Estate |
|
| Total Homes for sale | 1,748 |
| Price drops | 74 |
| Short sales | 0 |
| Foreclosures | 13 |
New York Real Estate |
|
| Total Homes for sale | 29,909 |
| Price drops | 1,147 |
| Short sales | 3,196 |
| Foreclosures | 202 |
West Virginia Real Estate |
|
| Total Homes for sale | 2,353 |
| Price drops | 68 |
| Short sales | 0 |
| Foreclosures | 98 |
Tennessee Real Estate |
|
| Total Homes for sale | 18,296 |
| Price drops | 816 |
| Short sales | 525 |
| Foreclosures | 397 |
South Carolina Real Estate |
|
| Total Homes for sale | 16,721 |
| Price drops | 565 |
| Short sales | 602 |
| Foreclosures | 309 |
New Jersey Real Estate |
|
| Total Homes for sale | 17,680 |
| Price drops | 694 |
| Short sales | 3,409 |
| Foreclosures | 435 |
California Real Estate |
|
| Total Homes for sale | 98,824 |
| Price drops | 2,927 |
| Short sales | 824 |
| Foreclosures | 432 |
Vermont Real Estate |
|
| Total Homes for sale | 8,618 |
| Price drops | 241 |
| Short sales | 0 |
| Foreclosures | 0 |
Georgia Real Estate |
|
| Total Homes for sale | 59,277 |
| Price drops | 2,243 |
| Short sales | 1,591 |
| Foreclosures | 1,337 |
Arizona Real Estate |
|
| Total Homes for sale | 25,623 |
| Price drops | 1,285 |
| Short sales | 1,115 |
| Foreclosures | 530 |
Nevada Real Estate |
|
| Total Homes for sale | 17,317 |
| Price drops | 373 |
| Short sales | 0 |
| Foreclosures | 0 |
Delaware Real Estate |
|
| Total Homes for sale | 5,639 |
| Price drops | 182 |
| Short sales | 740 |
| Foreclosures | 215 |
Ohio Real Estate |
|
| Total Homes for sale | 58,184 |
| Price drops | 2,522 |
| Short sales | 0 |
| Foreclosures | 0 |
Minnesota Real Estate |
|
| Total Homes for sale | 29,000 |
| Price drops | 1,591 |
| Short sales | 0 |
| Foreclosures | 0 |
New Hampshire Real Estate |
|
| Total Homes for sale | 15,746 |
| Price drops | 644 |
| Short sales | 0 |
| Foreclosures | 0 |
Massachusetts Real Estate |
|
| Total Homes for sale | 22,161 |
| Price drops | 1,540 |
| Short sales | 0 |
| Foreclosures | 0 |