Search
Start your search for a new home right away by typing a location in to the search box above, or by picking from one of the cities below.
Start Searching
720 N Ash St
Escondido, CA
| Price: | $269,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square feet: | 1,149 |
4740 Kensington Dr
San Diego, CA
| Price: | $599,888 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square feet: | 1,065 |
#100014833
Santee, CA
| Price: | $100,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square feet: | 896 |
1021 Costa Pacifica Wy # 2412 Unit 2412
Oceanside, CA
| Price: | $436,990 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square feet: | 1,057 |
1005 Straightaway Ct
Oceanside, CA
| Price: | $750,000 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Square feet: | 4,739 |
1017 Yosemite Dr
Chula Vista, CA
| Price: | $439,900 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square feet: | 2,335 |
4549 Felton
San Diego, CA
| Price: | $330,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square feet: | 1,196 |
1930 W San Marcos Blvd # 295
San Marcos, CA
| Price: | $119,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square feet: | 1,488 |
12588 Carmel Creek Rd # 19 Unit 19
San Diego, CA
| Price: | $265,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Square feet: | 638 |
6130 Paseo Jaquita
Carlsbad, CA
| Price: | $597,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square feet: | 2,685 |
1775 Diamond St # 120 Unit 120
Pacific Beach, CA
| Price: | $360,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square feet: | 900 |
11207 Avenida De Los Lobos Ave # C Unit C
San Diego, CA
| Price: | $189,900 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Square feet: | 756 |
3416 Cameo Dr # 26 Unit 26
Oceanside, CA
| Price: | $217,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square feet: | 1,297 |
270 Asilado St
Oceanside, CA
| Price: | $140,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square feet: | 820 |
3550 Ruffin Rd # 146 Unit 146
San Diego, CA
| Price: | $135,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square feet: | 792 |
4889 Nogal St
San Diego, CA
| Price: | $275,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square feet: | 1,865 |
10252 Bakton Wy
Valley Center, CA
| Price: | $310,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square feet: | 1,694 |
425 W Beech St # 238 Unit 238
San Diego, CA
| Price: | $249,900 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square feet: | 877 |
458 E Indian Rock Rd
Vista, CA
| Price: | $240,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square feet: | 1,236 |
834 Ladysmith Dr
El Cajon, CA
| Price: | $534,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square feet: | 1,803 |