Find your needle in a haystack
Browse over 813,000 homes from the MLS.
Browse over 813,000 homes from the MLS.
1000Watt calls Estately a singularly focused, insanely good pioneer, a model for online home search!
| Arizona Real Estate | |
| Total Homes for Sale | 25,640 |
| Price Drops | 1,333 |
| Short Sales | 1,219 |
| Foreclosures | 678 |
Copyright © 2013, Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., Estately and their affiliates provide the MLS and all content therein “AS IS” and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. SHouston Realtors Information Service, Inc. and Estately assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.
Maryland Real Estate |
|
| Total Homes for sale | 28,703 |
| Price drops | 1,324 |
| Short sales | 12 |
| Foreclosures | 1,244 |
Virginia Real Estate |
|
| Total Homes for sale | 15,395 |
| Price drops | 639 |
| Short sales | 0 |
| Foreclosures | 466 |
Texas Real Estate |
|
| Total Homes for sale | 66,537 |
| Price drops | 3,486 |
| Short sales | 0 |
| Foreclosures | 224 |
California Real Estate |
|
| Total Homes for sale | 97,069 |
| Price drops | 2,604 |
| Short sales | 867 |
| Foreclosures | 460 |
Florida Real Estate |
|
| Total Homes for sale | 98,680 |
| Price drops | 3,605 |
| Short sales | 6,648 |
| Foreclosures | 3,980 |
North Carolina Real Estate |
|
| Total Homes for sale | 45,958 |
| Price drops | 1,679 |
| Short sales | 1,409 |
| Foreclosures | 98 |
Pennsylvania Real Estate |
|
| Total Homes for sale | 35,989 |
| Price drops | 1,640 |
| Short sales | 2,348 |
| Foreclosures | 1,177 |
New York Real Estate |
|
| Total Homes for sale | 29,616 |
| Price drops | 1,281 |
| Short sales | 3,288 |
| Foreclosures | 212 |
District of Columbia Real Estate |
|
| Total Homes for sale | 1,724 |
| Price drops | 62 |
| Short sales | 0 |
| Foreclosures | 15 |
West Virginia Real Estate |
|
| Total Homes for sale | 2,317 |
| Price drops | 73 |
| Short sales | 0 |
| Foreclosures | 105 |
South Carolina Real Estate |
|
| Total Homes for sale | 16,685 |
| Price drops | 538 |
| Short sales | 643 |
| Foreclosures | 346 |
New Jersey Real Estate |
|
| Total Homes for sale | 17,541 |
| Price drops | 603 |
| Short sales | 3,427 |
| Foreclosures | 396 |
Illinois Real Estate |
|
| Total Homes for sale | 37,215 |
| Price drops | 2,441 |
| Short sales | 0 |
| Foreclosures | 0 |
Vermont Real Estate |
|
| Total Homes for sale | 7,650 |
| Price drops | 221 |
| Short sales | 0 |
| Foreclosures | 0 |
Minnesota Real Estate |
|
| Total Homes for sale | 37,862 |
| Price drops | 1,454 |
| Short sales | 0 |
| Foreclosures | 0 |
Wisconsin Real Estate |
|
| Total Homes for sale | 5,128 |
| Price drops | 102 |
| Short sales | 0 |
| Foreclosures | 0 |
Washington Real Estate |
|
| Total Homes for sale | 45,262 |
| Price drops | 1,438 |
| Short sales | 7,745 |
| Foreclosures | 232 |
Georgia Real Estate |
|
| Total Homes for sale | 58,440 |
| Price drops | 2,081 |
| Short sales | 1,654 |
| Foreclosures | 1,418 |
Arizona Real Estate |
|
| Total Homes for sale | 26,177 |
| Price drops | 1,318 |
| Short sales | 1,196 |
| Foreclosures | 597 |
Oregon Real Estate |
|
| Total Homes for sale | 21,793 |
| Price drops | 617 |
| Short sales | 0 |
| Foreclosures | 619 |
Delaware Real Estate |
|
| Total Homes for sale | 5,669 |
| Price drops | 193 |
| Short sales | 747 |
| Foreclosures | 228 |
Massachusetts Real Estate |
|
| Total Homes for sale | 21,599 |
| Price drops | 1,323 |
| Short sales | 0 |
| Foreclosures | 0 |
Ohio Real Estate |
|
| Total Homes for sale | 49,710 |
| Price drops | 1,945 |
| Short sales | 0 |
| Foreclosures | 0 |
New Hampshire Real Estate |
|
| Total Homes for sale | 14,341 |
| Price drops | 502 |
| Short sales | 0 |
| Foreclosures | 0 |