Find your needle in a haystack
Browse over 817,000 homes from the MLS.
Browse over 817,000 homes from the MLS.
1000Watt calls Estately a singularly focused, insanely good pioneer, a model for online home search!
| Arizona Real Estate | |
| Total Homes for Sale | 25,640 |
| Price Drops | 1,333 |
| Short Sales | 1,219 |
| Foreclosures | 678 |
Maryland Real Estate |
|
| Total Homes for sale | 28,656 |
| Price drops | 1,326 |
| Short sales | 12 |
| Foreclosures | 1,209 |
Virginia Real Estate |
|
| Total Homes for sale | 15,569 |
| Price drops | 618 |
| Short sales | 0 |
| Foreclosures | 487 |
Texas Real Estate |
|
| Total Homes for sale | 66,762 |
| Price drops | 3,398 |
| Short sales | 0 |
| Foreclosures | 219 |
California Real Estate |
|
| Total Homes for sale | 97,260 |
| Price drops | 2,444 |
| Short sales | 870 |
| Foreclosures | 478 |
Florida Real Estate |
|
| Total Homes for sale | 99,403 |
| Price drops | 3,611 |
| Short sales | 6,647 |
| Foreclosures | 3,970 |
North Carolina Real Estate |
|
| Total Homes for sale | 45,766 |
| Price drops | 1,666 |
| Short sales | 1,430 |
| Foreclosures | 97 |
Pennsylvania Real Estate |
|
| Total Homes for sale | 35,854 |
| Price drops | 1,667 |
| Short sales | 2,452 |
| Foreclosures | 1,168 |
New York Real Estate |
|
| Total Homes for sale | 29,565 |
| Price drops | 1,145 |
| Short sales | 3,295 |
| Foreclosures | 215 |
District of Columbia Real Estate |
|
| Total Homes for sale | 1,824 |
| Price drops | 68 |
| Short sales | 0 |
| Foreclosures | 16 |
West Virginia Real Estate |
|
| Total Homes for sale | 2,289 |
| Price drops | 73 |
| Short sales | 0 |
| Foreclosures | 104 |
South Carolina Real Estate |
|
| Total Homes for sale | 16,591 |
| Price drops | 556 |
| Short sales | 652 |
| Foreclosures | 335 |
New Jersey Real Estate |
|
| Total Homes for sale | 17,341 |
| Price drops | 601 |
| Short sales | 3,455 |
| Foreclosures | 422 |
Illinois Real Estate |
|
| Total Homes for sale | 37,144 |
| Price drops | 2,366 |
| Short sales | 0 |
| Foreclosures | 0 |
Vermont Real Estate |
|
| Total Homes for sale | 8,151 |
| Price drops | 242 |
| Short sales | 0 |
| Foreclosures | 0 |
Minnesota Real Estate |
|
| Total Homes for sale | 38,219 |
| Price drops | 1,468 |
| Short sales | 0 |
| Foreclosures | 0 |
Wisconsin Real Estate |
|
| Total Homes for sale | 5,095 |
| Price drops | 94 |
| Short sales | 0 |
| Foreclosures | 0 |
Georgia Real Estate |
|
| Total Homes for sale | 58,007 |
| Price drops | 2,222 |
| Short sales | 1,654 |
| Foreclosures | 1,431 |
Arizona Real Estate |
|
| Total Homes for sale | 26,286 |
| Price drops | 1,285 |
| Short sales | 1,196 |
| Foreclosures | 614 |
Oregon Real Estate |
|
| Total Homes for sale | 21,621 |
| Price drops | 629 |
| Short sales | 0 |
| Foreclosures | 643 |
Delaware Real Estate |
|
| Total Homes for sale | 5,660 |
| Price drops | 195 |
| Short sales | 750 |
| Foreclosures | 244 |
Washington Real Estate |
|
| Total Homes for sale | 45,017 |
| Price drops | 1,367 |
| Short sales | 7,809 |
| Foreclosures | 226 |
Massachusetts Real Estate |
|
| Total Homes for sale | 25,906 |
| Price drops | 1,615 |
| Short sales | 0 |
| Foreclosures | 0 |
Ohio Real Estate |
|
| Total Homes for sale | 49,249 |
| Price drops | 1,931 |
| Short sales | 0 |
| Foreclosures | 0 |
New Hampshire Real Estate |
|
| Total Homes for sale | 15,084 |
| Price drops | 537 |
| Short sales | 0 |
| Foreclosures | 0 |