Estately
Home shopping made simple
Estately has over 597,000 homes available for searching 24/7. We have the most accurate, up-to-date, and comprehensive index of homes for sale — pulled directly from the MLS and updated dozens of times per day.
Our network of local agents can help you tour homes when it is convenient for you, with no pressure, no fees, and no obligations. Schedule a tour to meet with an experienced agent.
Estately's 300+ partner agents are service-oriented and customer-focused. All of our agents have a minimum of 3 years of experience. Customer feedback ensures that our agents provide the best service. Schedule an appointment online or call us at 1-800-341-8685.
Not only is Estately available 24 hours a day, but we'll send you updates as often as you like on home searches you care about. Get alerts directly in your inbox for new listings, price changes, and sold homes.
Estately is expanding into new markets all the time. We handle the bureaucracy and all of the nerdy details so that you can focus on shopping for your home. Check out our awesomely fast map search and browse our markets.
We work tirelessly to make your home search both powerful and intuitive. Check out this video (4:30) to get a jump start on getting the most out of your search. Still have questions for us? Let us know.
Georgia Real Estate |
09/02 |
| Total Homes for sale | 130,452 |
| Price drops | 4,620 |
| Short sales | 3,636 |
| Foreclosures | 6,812 |
| Atlanta | 13,104 |
| Sandy Springs | 2,833 |
| Roswell | 2,006 |
| Georgia real estate by city | |
District of Columbia Real Estate |
09/02 |
| Total Homes for sale | 2,898 |
| Price drops | 154 |
| Short sales | 0 |
| Foreclosures | 47 |
| Washington | 2,898 |
| Arlington | 880 |
| Alexandria | 805 |
| District of Columbia real estate by city | |
Virginia Real Estate |
09/02 |
| Total Homes for sale | 18,668 |
| Price drops | 1,007 |
| Short sales | 0 |
| Foreclosures | 367 |
| Washington | 2,898 |
| Arlington | 880 |
| Alexandria | 805 |
| Virginia real estate by city | |
Maryland Real Estate |
09/02 |
| Total Homes for sale | 41,162 |
| Price drops | 2,504 |
| Short sales | 0 |
| Foreclosures | 825 |
| Baltimore | 5,601 |
| Washington | 2,898 |
| Columbia | 513 |
| Maryland real estate by city | |
West Virginia Real Estate |
09/02 |
| Total Homes for sale | 3,389 |
| Price drops | 138 |
| Short sales | 0 |
| Foreclosures | 18 |
| Martinsburg | 413 |
| Charles Town | 121 |
| Hedgesville | 112 |
| West Virginia real estate by city | |
California Real Estate |
09/02 |
| Total Homes for sale | 199,665 |
| Price drops | 11,524 |
| Short sales | 53,573 |
| Foreclosures | 24,233 |
| Los Angeles | 18,676 |
| San Diego | 4,882 |
| Sacramento | 2,739 |
| California real estate by city | |
Pennsylvania Real Estate |
09/02 |
| Total Homes for sale | 2,185 |
| Price drops | 115 |
| Short sales | 2 |
| Foreclosures | 2 |
| Trenton | 4 |
| Phillipsburg | 3 |
| Camden | 1 |
| Pennsylvania real estate by city | |
Illinois Real Estate |
09/02 |
| Total Homes for sale | 76,213 |
| Price drops | 1,456 |
| Short sales | 0 |
| Foreclosures | 0 |
| Chicago | 20,293 |
| Naperville | 995 |
| Aurora | 933 |
| Illinois real estate by city | |
New York Real Estate |
09/02 |
| Total Homes for sale | 33,634 |
| Price drops | 1,273 |
| Short sales | 4,300 |
| Foreclosures | 477 |
| New York | 10,610 |
| Brentwood | 507 |
| Long Beach | 461 |
| New York real estate by city | |
Oregon Real Estate |
09/02 |
| Total Homes for sale | 26,533 |
| Price drops | 1,692 |
| Short sales | 2 |
| Foreclosures | 0 |
| Portland | 4,734 |
| Vancouver | 1,287 |
| Eugene | 913 |
| Oregon real estate by city | |
Washington Real Estate |
09/02 |
| Total Homes for sale | 50,629 |
| Price drops | 3,441 |
| Short sales | 1 |
| Foreclosures | 1 |
| Seattle | 4,349 |
| Tacoma | 1,487 |
| Vancouver | 1,287 |
| Washington real estate by city | |