Find your needle in a haystack
Browse over 817,000 homes from the MLS.
Browse over 817,000 homes from the MLS.
1000Watt calls Estately a singularly focused, insanely good pioneer, a model for online home search!
| Arizona Real Estate | |
| Total Homes for Sale | 25,640 |
| Price Drops | 1,333 |
| Short Sales | 1,219 |
| Foreclosures | 678 |
Based on information from the Carolina MLS (NC) 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. CMLS (NC), Estately and their affiliates provide the MLS and all content therein “AS IS” and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser CMLS (NC) and Estately assume no responsibility for typographical errors, misprints or misinformation. This property is offered without respect to any protected classes in accordance with the law.
Listings identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. © 2013 First Multiple Listing Service, Inc.
Maryland Real Estate |
|
| Total Homes for sale | 28,630 |
| Price drops | 1,317 |
| Short sales | 12 |
| Foreclosures | 1,208 |
Washington Real Estate |
|
| Total Homes for sale | 44,905 |
| Price drops | 1,353 |
| Short sales | 7,808 |
| Foreclosures | 226 |
Virginia Real Estate |
|
| Total Homes for sale | 15,548 |
| Price drops | 603 |
| Short sales | 0 |
| Foreclosures | 485 |
Texas Real Estate |
|
| Total Homes for sale | 66,694 |
| Price drops | 3,336 |
| Short sales | 0 |
| Foreclosures | 218 |
California Real Estate |
|
| Total Homes for sale | 97,139 |
| Price drops | 2,432 |
| Short sales | 875 |
| Foreclosures | 471 |
Florida Real Estate |
|
| Total Homes for sale | 99,462 |
| Price drops | 3,595 |
| Short sales | 6,673 |
| Foreclosures | 3,963 |
North Carolina Real Estate |
|
| Total Homes for sale | 45,721 |
| Price drops | 1,645 |
| Short sales | 1,431 |
| Foreclosures | 96 |
Pennsylvania Real Estate |
|
| Total Homes for sale | 35,739 |
| Price drops | 1,647 |
| Short sales | 2,448 |
| Foreclosures | 1,155 |
New York Real Estate |
|
| Total Homes for sale | 29,414 |
| Price drops | 901 |
| Short sales | 3,274 |
| Foreclosures | 212 |
District of Columbia Real Estate |
|
| Total Homes for sale | 1,827 |
| Price drops | 65 |
| Short sales | 0 |
| Foreclosures | 16 |
West Virginia Real Estate |
|
| Total Homes for sale | 2,286 |
| Price drops | 72 |
| Short sales | 0 |
| Foreclosures | 105 |
South Carolina Real Estate |
|
| Total Homes for sale | 16,590 |
| Price drops | 552 |
| Short sales | 653 |
| Foreclosures | 335 |
New Jersey Real Estate |
|
| Total Homes for sale | 17,345 |
| Price drops | 607 |
| Short sales | 3,462 |
| Foreclosures | 422 |
Illinois Real Estate |
|
| Total Homes for sale | 37,089 |
| Price drops | 2,386 |
| Short sales | 0 |
| Foreclosures | 0 |
Vermont Real Estate |
|
| Total Homes for sale | 8,146 |
| Price drops | 237 |
| Short sales | 0 |
| Foreclosures | 0 |
Minnesota Real Estate |
|
| Total Homes for sale | 38,222 |
| Price drops | 1,469 |
| Short sales | 0 |
| Foreclosures | 0 |
Wisconsin Real Estate |
|
| Total Homes for sale | 5,101 |
| Price drops | 95 |
| Short sales | 0 |
| Foreclosures | 0 |
Georgia Real Estate |
|
| Total Homes for sale | 57,874 |
| Price drops | 2,206 |
| Short sales | 1,654 |
| Foreclosures | 1,430 |
Arizona Real Estate |
|
| Total Homes for sale | 26,246 |
| Price drops | 1,281 |
| Short sales | 1,195 |
| Foreclosures | 611 |
Oregon Real Estate |
|
| Total Homes for sale | 21,585 |
| Price drops | 635 |
| Short sales | 0 |
| Foreclosures | 637 |
Delaware Real Estate |
|
| Total Homes for sale | 5,619 |
| Price drops | 193 |
| Short sales | 744 |
| Foreclosures | 242 |
Massachusetts Real Estate |
|
| Total Homes for sale | 25,941 |
| Price drops | 1,611 |
| Short sales | 0 |
| Foreclosures | 0 |
Ohio Real Estate |
|
| Total Homes for sale | 49,247 |
| Price drops | 1,972 |
| Short sales | 0 |
| Foreclosures | 0 |
New Hampshire Real Estate |
|
| Total Homes for sale | 15,058 |
| Price drops | 535 |
| Short sales | 0 |
| Foreclosures | 0 |