Search
Start your search for a new home right away by typing a location in to the search box above, or by picking from one of the cities below.
Start Searching
14445 Bear Creek Rd
Woodinville, WA
| Price: | $207,375 |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Square feet: | 1,530 |
5139 Balustrade Blvd SE
Lacey, WA
| Price: | $224,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Square feet: | 2,106 |
4321 29th Dr SE
Bothell, WA
| Price: | $414,995 |
| Bedrooms: | 4 |
| Bathrooms: | 2.75 |
| Square feet: | 2,424 |
4151 69th Ave Ct E
Fife, WA
| Price: | $245,995 |
| Bedrooms: | 4 |
| Bathrooms: | 2.25 |
| Square feet: | 1,764 |
6949 41st St E
Fife, WA
| Price: | $264,995 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Square feet: | 2,207 |
18203 29th Dr SE
Bothell, WA
| Price: | $399,995 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Square feet: | 2,297 |
4175 69th Ave Ct E
Fife, WA
| Price: | $238,995 |
| Bedrooms: | 4 |
| Bathrooms: | 2.25 |
| Square feet: | 1,612 |
1647 S Aberdeen
Westport, WA
| Price: | $189,500 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Square feet: | 780 |
16022 104th Ave NE
Bothell, WA
| Price: | $1,200,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square feet: | 5,179 |
668 Awa Ln
Camano Island, WA
| Price: | $135,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square feet: | 1,152 |
2169 Mercedes Dr
Lynden, WA
| Price: | $284,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Square feet: | 2,300 |
1203 Arlington Dr
Moses Lake, WA
| Price: | $114,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Square feet: | 1,184 |
1330 U Rd SE
Warden, WA
| Price: | $159,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Square feet: | 1,680 |
1517 Naval Ave
Bremerton, WA
| Price: | $192,450 |
| Bedrooms: | 3 |
| Bathrooms: | 1.75 |
| Square feet: | 1,653 |
7185 Harvard Ct NW
Bremerton, WA
| Price: | $279,900 |
| Bedrooms: | 5 |
| Bathrooms: | 2.5 |
| Square feet: | 2,100 |
333 Pacific Loop
Kittitas, WA
| Price: | $159,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Square feet: | 1,819 |
2811 20th St
Bremerton, WA
| Price: | $219,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square feet: | 1,305 |
4010 Newport Ct NW
Bremerton, WA
| Price: | $262,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square feet: | 1,911 |
43818 SE 142nd St
North Bend, WA
| Price: | $369,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1.75 |
| Square feet: | 1,704 |
8234 Run Dr SE
Olympia, WA
| Price: | $220,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Square feet: | 1,386 |