Short-Sale this is comfortable house for a big family and is close to everything
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Single Family
Traditional
1,148 Sqft
Levels
Detached/No Common Walls
LivingRoom
Hardwood
None (N)
Inside
Short Pay Subject to Lender
Commission To Buyer Agent
Exclusive Right To Sell/Lease
Yes
Yes
Cross Street with Gertrude Place and Ross Street.
Lot Size
No View
Total
Total
$210,000
Per Sqft
None
None
None
Other
Garage Is Detached
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Dec 29, 2011 | Active | CARETS# 11572291 | $210,000 | — |
| Jan 03, 2012 | Pending | CARETS# 11572291 | $210,000 | — |
| Apr 26, 2012 | Active | CARETS# 11572291 | $210,000 | — |
| Apr 27, 2012 | Pending | CARETS# 11572291 | $210,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Manuel Esqueda Elementary School | Public | K-5 | 905 | 0.2 mi |
| Saddleback High School | Public | 9-12 | 2080 | 0.8 mi |
| Mcfadden Intermediate School | Public | 6-8 | 1371 | 1.4 mi |
| Washington Elementary School | Public | K-5 | 1008 | 0.2 mi |
| Thomas A. Edison Elementary School | Public | K-5 | 679 | 0.7 mi |
| Monroe Elementary School | Public | K-5 | 433 | 0.7 mi |
| Jose Sepulveda Elementary School | Public | K-5 | 460 | 0.9 mi |
| Martin Elementary School | Public | K-5 | 756 | 1.0 mi |
| Julia C. Lathrop Intermediate School | Public | 6-8 | 1298 | 1.0 mi |
| Madison Elementary School | Public | K-5 | 974 | 1.2 mi |
Schools with a green circle serve 2144 S Ross Street, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 2144 S Ross Street.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org