Land zoned for developement...Home in "AS IS" condition-seller to do no repairs-as is no warranties expressed or implied-highest and best use is for development---view property--utilities at the street...
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-33271694
1900
1,694 Sqft
county
1
No
No
Composition Roofing
Pier and Post
Metal, Aluminum
Cottage, Farmhouse
Approximately
4th Bedroom
M
M
M
M
4th Bedroom
Sqft
1,694 Sqft
Sqft
Sqft
0 Sqft
Sqft
Sqft
Sqft
0 Sqft
Sqft
Sqft
Sqft
Sqft
Yes
No
No
Yes
Disclosure
Cash, Conventional Loan
687E5
Clackamas River to Melinda to Short, turns into Apperson
E
687
5
0.97
City
Yes
20, 0 Square Feet to .99 Acres
Level, Bluff
00560397
$2,277.52
M
M
4
1
1
1
1
No
$229,000
$229,000
219000
Forced Air
Electric, Electric
Public
Public
Holcomb
Ogden
Oregon City
1
Carport
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| May 01, 2012 | Active | RMLS# 12518629 | $229,000 | — |
| Jun 21, 2012 | Active | RMLS# 12518629 | $219,000 | -5% |
| May 13, 2013 | Pending | RMLS# 12518629 | $219,000 | — |
| May 15, 2013 | Active | RMLS# 12518629 | $219,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Park Place Elementary School | Public | K-6 | 268 | 0.2 mi |
| Holcomb Elementary School | Public | K-6 | 487 | 0.8 mi |
| John Wetten Elementary School | Public | K-4 | 695 | 0.8 mi |
| Ogden Middle School | Public | 7-8 | 637 | 1.1 mi |
| Gladstone High School | Public | 9-12 | 745 | 1.2 mi |
| King's Academy Christian School | Private | 12-17 | 15 | 1.2 mi |
| Mary L Hurst Early Childhood Center | Private | 2-3 | 20 | 1.2 mi |
| Oregon City Service Learning Academy | Public | 9-12 | 97 | 1.3 mi |
| Rivergate Adventist Elementary School | Private | 2-13 | 136 | 1.3 mi |
| Walter L Kraxberger Middle School | Public | 5-8 | 649 | 1.5 mi |
Schools with a green circle serve 16127 APPERSON BLVD, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 16127 APPERSON BLVD.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org