February 2021 | March 2021 | |
---|---|---|
Houses sold | 72 | 99 |
Median sold price | $1,290,000 | $1,250,000 |
Median Sold $/sqft | $789 | $792 |
|
60% | 64% |
March 2020 | March 2021 | |
---|---|---|
Houses sold | 86 | 99 |
Median sold price | $1,262,500 | $1,250,000 |
Median Sold $/sqft | $866 | $792 |
|
73% | 64% |
$527,000
over asking (31%)
$401,000
over asking (29%)
$302,000
over asking (25%)
$352,000
over asking (25%)
$266,000
over asking (24%)
$211,000
over asking (21%)
The early bird often gets the house in a competitive market like Santa Clara.
See newest
Santa Clara, CA listings
59% of Santa Clara, CA homes are listed for over $1 million! 💰
Tim, Estately Client
Alex, Estately Client