Property is being sold "AS IS". Great location with over 4 acres of property.
This one got away! Save this home and be alerted if anything changes with it in the future.
Porch - Glass, Patio, Fenced Yard, Building - Storage Shed / Outbuilding, Building - Auto Shop
Wood
Basement
02 - Mecklenburg County (E)
3
2.000
22
Residential
Central Air, Gas Hot Air
Gas
None
Den
Hickory Grove
Garinger
Crawl Space, Basement
Gravel
Toggle Map to the view! Bing Aerial View
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Hickory Grove Elementary School | Public | K-5 | 935 | 1.0 mi |
| Cochrane Collegiate Academy | Public | 6-8 | 557 | 1.8 mi |
| Windsor Park Elementary School | Public | K-5 | 732 | 1.3 mi |
| Devonshire Elementary School | Public | K-5 | 532 | 1.6 mi |
| Albemarle Road Middle School | Public | 6-8 | 815 | 1.7 mi |
| Albemarle Road Academy Of World Studies | Public | K-5 | 958 | 1.8 mi |
| Winterfield Elementary School | Public | K-5 | 525 | 1.9 mi |
| Eastway Middle School | Public | 6-8 | 772 | 2.4 mi |
| Idlewild Elementary School | Public | K-5 | 803 | 2.5 mi |
| Briarwood Academy | Public | K-5 | 679 | 2.5 mi |
Schools with a green circle serve 5400 Hickory Grove Road, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 5400 Hickory Grove Road.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org