The listing agent has not yet provided a home summary.
This one got away! Save this home and be alerted if anything changes with it in the future.
Year Built
See Remarks
See Remarks
See Remarks
Bellevue Towers
Other
Senior Exemption
Tax Year
Belle2609
Total Full
Total
Forced Air
Other
BE
No Parking
Toggle Map to the view! Bing Aerial View
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Bellevue High School | Public | 9-12 | 1338 | 0.7 mi |
| Chinook Middle School | Public | 6-8 | 894 | 1.1 mi |
| Enatai Elementary School | Public | K-5 | 459 | 1.7 mi |
| Bright Horizons-downtown Bellevue | Private | 2-3 | 16 | 0.0 mi |
| Overlake Hospital Medical Center | Public | K-12 | 0 | 0.7 mi |
| Overlake Hospital Medical Center | Public | K-12 | 0 | 0.7 mi |
| Sacred Heart School | Private | 3-13 | 415 | 0.9 mi |
| Eastside Academy | Private | 14-17 | 24 | 0.9 mi |
| Bellevue Christian School | Private | 2-17 | 1021 | 0.9 mi |
| Bsd Voc Ed/career Educ Options | Public | 9-12 | 48 | 1.0 mi |
Schools with a green circle serve 500 106th Ave NE Unit 2609, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 500 106th Ave NE Unit 2609.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org