Nice covered porch Colonial on just over a 1/3 acre and backs to woods. Home has a nice level yard with a large shed. Some updates include bathroom and kitchen. Has a rear deck and driveway. No HOA and very close to Aberdeen Proving Grounds for BRAC relocation.
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Detached
Colonial
Levels
Attic-Access Only, Drapery Rods, Washer/Dryer Hookup
1930
N
N
N
Yes
Shingle-Asphalt
Concrete Block, Concrete
Deck, Porch
Vinyl Siding
Living Room, Dining Room, Bedroom-Master, Bedroom-First
Upper Floor beds
None
Living Room
Dry Wall
Floor Plan-Open
Kitchen-Dining Combo
Living Room,Dining Room,Bedroom-Master,Bedroom-First
$68,990
Annually
Annually
Annually
Annually
63500.0
Total Assessment
No
Settlement
Propery Disclaimer, Lead Based Paint
N
N
Yes
Fee Simple
ABERDEEN
2
Trees Exposure
Residential
R2
N
Farm
0.344353
15,000 Sqft
No Pool
As-is condition, Shows Well
Trees/Wooded
Shed
Total
Annually
Annually
924
$873.44
Assessment Year
$1,280.62
Tax Year
Total
Total
Total - Main Floor
1
$130,000
$64,000
$59,000
Baseboard
Natural Gas
None, Wall Unit
Cable-Prewired
Public Sewer
Public
Natural Gas
None
Refrigerator, Stove
CALL SCHOOL BOARD
CALL SCHOOL BOARD
CALL SCHOOL BOARD
Y
Driveway/Off Street Parking
Shed
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jul 10, 2011 | Active | MRIS# HR7646067 | $130,000 | — |
| Mar 05, 2012 | Active | MRIS# HR7646067 | $110,000 | -16% |
| Mar 22, 2012 | Active | MRIS# HR7646067 | $105,000 | -5% |
| Apr 05, 2012 | Active | MRIS# HR7646067 | $99,000 | -6% |
| May 14, 2012 | Active | MRIS# HR7646067 | $94,000 | -6% |
| Jun 25, 2012 | Active | MRIS# HR7646067 | $93,000 | -2% |
| Jun 28, 2012 | Active | MRIS# HR7646067 | $91,000 | -3% |
| Jul 06, 2012 | Active | MRIS# HR7646067 | $89,900 | -2% |
| Jul 14, 2012 | Active | MRIS# HR7646067 | $88,900 | -2% |
| Aug 01, 2012 | Active | MRIS# HR7646067 | $86,900 | -3% |
| Aug 11, 2012 | Active | MRIS# HR7646067 | $85,900 | -2% |
| Sep 21, 2012 | Active | MRIS# HR7646067 | $83,900 | -3% |
| Sep 30, 2012 | Active | MRIS# HR7646067 | $82,900 | -2% |
| Oct 10, 2012 | Active | MRIS# HR7646067 | $85,900 | 3% |
| Oct 21, 2012 | Active | MRIS# HR7646067 | $83,900 | -3% |
| Nov 05, 2012 | Active | MRIS# HR7646067 | $83,500 | -1% |
| Nov 07, 2012 | Active | MRIS# HR7646067 | $82,900 | -1% |
| Dec 03, 2012 | Active | MRIS# HR7646067 | $82,500 | -1% |
| Mar 02, 2013 | Active | MRIS# HR7646067 | $88,900 | 7% |
| Apr 18, 2013 | Active | MRIS# HR7646067 | $87,900 | -2% |
| Apr 30, 2013 | Active | MRIS# HR7646067 | $84,000 | -5% |
| May 02, 2013 | Active | MRIS# HR7646067 | $79,000 | -6% |
| May 07, 2013 | Active | MRIS# HR7646067 | $69,000 | -13% |
| May 14, 2013 | Active | MRIS# HR7646067 | $64,000 | -8% |
| May 19, 2013 | Active | MRIS# HR7646067 | $59,000 | -8% |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Bakerfield Elementary | Public | K-5 | 477 | 0.6 mi |
| Aberdeen High | Public | 9-12 | 1504 | 0.7 mi |
| Aberdeen Middle | Public | 6-8 | 1120 | 1.0 mi |
| G. Lisby Elementary At Hillsdale | Public | K-5 | 350 | 0.3 mi |
| St Joan Of Arc School | Private | 3-13 | 203 | 0.5 mi |
| Restoration Alternative Academy Charter School | Public | 6-11 | 79 | 0.9 mi |
| Center For Educational Opportunity - Alternative C | Public | 7-12 | 106 | 0.9 mi |
| Halls Cross Roads Elementary | Public | K-5 | 430 | 1.3 mi |
| Roye-williams Elementary | Public | K-5 | 426 | 2.5 mi |
| Church Creek Elementary | Public | K-5 | 743 | 4.3 mi |
Schools with a green circle serve 522 2ND STREET, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 522 2ND STREET.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org