100 Feet of Lake washington water front in the heart of Juanita Bay with views of downtown Seattle. Great oportunity for investors to build in this market with such low labor and material costs. Unincorporated king county to allow up to 16 unit building. Lake Waashington properties are always limited. Don't miss your opportunity.
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Year Built
Composition
Built On Lot
Wood
at Closing
None
Not Provided
Cash Out, Conventional
Lot Size
Lot
Annually
Senior Exemption
Tax Year
3760500001
Total
Total Full
Total
Baseboard Heating
Electric
Public Water Source
Sewer Connected
LKW
No Parking
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jan 29, 2010 | Active | NWMLS# 15315 | $3,650,000 | — |
| Apr 26, 2010 | Active | NWMLS# 15315 | $3,198,000 | -13% |
| Aug 11, 2010 | Active | NWMLS# 15315 | $3,450,000 | 7% |
| Oct 12, 2010 | Dropped | NWMLS# 15315 | $3,450,000 | — |
| Nov 09, 2010 | Active | NWMLS# 15315 | $3,450,000 | — |
| Apr 20, 2011 | Pending | NWMLS# 15315 | $3,450,000 | — |
| Aug 26, 2011 | Active | NWMLS# 15315 | $2,699,000 | -22% |
| Feb 14, 2013 | Pending | NWMLS# 15315 | $2,699,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Carl Sandburg Elementary | Public | K-6 | 499 | 0.9 mi |
| Finn Hill Junior High School | Public | 7-9 | 449 | 1.2 mi |
| Juanita High School | Public | 10-12 | 998 | 1.3 mi |
| Discovery Community School | Public | 1-6 | 73 | 0.9 mi |
| Juanita Elementary | Public | K-6 | 361 | 1.0 mi |
| Environmental & Adventure School | Public | 6-9 | 141 | 1.2 mi |
| Helen Keller Elementary | Public | K-6 | 353 | 1.2 mi |
| Kirkland Junior High | Public | 7-9 | 520 | 1.3 mi |
| Alelxander Graham Bell Elementary | Public | K-6 | 383 | 1.3 mi |
| Countryside Montessori School | Private | 2-2 | 20 | 1.4 mi |
Schools with a green circle serve 9049 NE Juanita Dr, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 9049 NE Juanita Dr.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org