Check out this 3 bedroom & 1 bath home that has had some updating. Kitchen has been updated, newer carpet and has a newer HVAC. The exterior siding, some interior and landscaping need work. There is a built in pool
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-33271958
Carpet, Tile
Deck Covered
1 Level
Shake
Frame
0 Sqft
Whole House Fan
Cable TV Available
Wood
Detached
Raised
Contemporary
Assessor/Auto-Fill
962 Sqft
220 Volt Hook-Up, In Garage
Space in Kitchen
Counter Synthetic
No
No
No
82.03
Public Maintained
Thomas Bros. (PL,SA)
260
From Sunrise Blvd go east on Oak Ave, left on Wachtel Way house is on the right.
Level
11,326 Sqft
None
Ar 2
No
Yes
0.260
West
1 House on Lot
On Lot
Built-In
Closet
3
1
Tub w/Shower Over
Central
Central
In and Connected
220 Volts, All Public, Natural Gas
Public
Microwave (Built In), Range Gas (Free Standing)
San Juan Unified
San Juan Unified
San Juan Unified
Sacramento
Elementary
Junior High
Senior High
2
2 Car Attached, Facing Front
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jul 27, 2012 | Active | METROLIST# 12046376 | $125,000 | — |
| Aug 04, 2012 | Pending | METROLIST# 12046376 | $125,000 | — |
| Mar 05, 2013 | Pending | METROLIST# 12046376 | $140,000 | 12% |
| Mar 11, 2013 | Active | METROLIST# 12046376 | $140,000 | — |
| Mar 13, 2013 | Pending | METROLIST# 12046376 | $140,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Oakview Community Elementary | Public | K-6 | 509 | 0.8 mi |
| Louis Pasteur Fundamental Middle | Public | 6-8 | 793 | 1.3 mi |
| Casa Roble Fundamental High | Public | 9-12 | 1720 | 1.6 mi |
| Woodside | Public | K-8 | 577 | 0.6 mi |
| St Benedict | Private | 3-17 | 24 | 0.8 mi |
| Trajan Elementary | Public | K-6 | 540 | 1.2 mi |
| Crestmont Elementary | Public | K-6 | 450 | 1.4 mi |
| Green Oaks Fundamental Elementary | Public | K-6 | 428 | 1.6 mi |
| Family Christian Academy | Private | 3-13 | 17 | 1.7 mi |
| Holy Family Elementary School | Private | 2-13 | 461 | 1.7 mi |
Schools with a green circle serve 7536 Wachtel Way, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 7536 Wachtel Way.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org