Top floor studio Co-op. Next to Kinnear Park. Ready to move in. Some views of Mt. Rainier and Elliott Bay. Short distance to Uptown (Lower Queen Anne) or the top of the hill amenities. #1 bus line in front of building. Low homeowners dues include taxes, hot water, WSG, and earthquake insurance. Large community yard. Cats are okay, but no dogs. Perfect pied-a-terre.
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Year Built
Upper Level Entry
Stories
2
Units
Sets of Access Stairs
Built-up, Flat
Brick, Cement Planked, Wood
End Unit, Top Floor
Vinyl Floors, Wall to Wall Carpet
Main Level Living Room
Main Level
at Closing
No
$192
None
Central Hot Water, Earthquake Insurance, Garbage, Water/Sewer
Provided
Conventional
ViewCrest
Cats Only
Mountain View, Sound View
Lot
Curbs, Open Space, Sidewalk
Senior Exemption
Tax Year
3879901300
Total Full
Total
Radiant Heating
Electric
Range/Oven, Refrigerator
Cooking-Electric
SEA
Laundry Room
No Parking
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Aug 16, 2011 | Active | NWMLS# 263829 | $120,000 | — |
| Jan 10, 2012 | Active | NWMLS# 263829 | $110,000 | -9% |
| Jan 02, 2013 | Active | NWMLS# 263829 | $100,000 | -10% |
| Apr 27, 2013 | Pending | NWMLS# 263829 | $100,000 | — |
| May 30, 2013 | Active | NWMLS# 263829 | $100,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| John Hay Elementary School | Public | K-5 | 488 | 0.7 mi |
| Mcclure Middle School | Public | 6-8 | 517 | 0.7 mi |
| Ballard High School | Public | 9-12 | 1606 | 3.5 mi |
| Frantz Coe Elementary School | Public | K-5 | 433 | 1.0 mi |
| Catharine Blaine Elementary School | Public | K-8 | 547 | 2.0 mi |
| B F Day Elementary School | Public | K-5 | 330 | 2.1 mi |
| Lowell Elementary School | Public | K-5 | 561 | 2.1 mi |
| Tops K -8 Elementary School | Public | K-8 | 514 | 2.2 mi |
| Lawton Elementary School | Public | K-5 | 437 | 2.4 mi |
| Hamilton International Middle School | Public | 6-8 | 854 | 2.6 mi |
Schools with a green circle serve 515 W Olympic Place Unit 205, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 515 W Olympic Place Unit 205.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org