Four Bedroom Two bath Cape with formal Dining Room and formal Living Room. Two full Baths. Nice size kitchen. Hard wood floors. Full Basement. Nice Lot. Convenient location. Needs a little work. Sold as-s. Inspections are for information only. Ground rent is unknown, but if it exists the Seller will not redeem.
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Detached
Cape Cod
Full, Unfinished
Levels
1954
N
Y
3
N
No
Brick and Siding
Connect Stair
Upper Floor beds
None
Seperate Dining Room
$94,700
Annually
Annually
Annually
Annually
66000.0
Total Assessment
No
Settlement
REO property
Expt-disclosure/disclaimer
N
N
No
Fee Simple
WILLIAMSBURG
Subdivision
3
Residential
N
Farm
0.126263
5,500 Sqft
No Pool
As-is condition, Needs work
Annually
Total
1341
Assessment Year
$1,947.68
Tax Year
Total - Main Floor
Total
Total
Total - Main Floor
2
$159,900
$136,900
$132,900
Forced Air
Electric
Heat Pump(s)
Public
Public Sewer
Natural Gas
Electric
Street Parking
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jan 25, 2013 | Active | MRIS# BC7998230 | $159,900 | — |
| Feb 20, 2013 | Active | MRIS# BC7998230 | $154,900 | -4% |
| Feb 28, 2013 | Active | MRIS# BC7998230 | $149,900 | -4% |
| Mar 28, 2013 | Active | MRIS# BC7998230 | $144,900 | -4% |
| Apr 11, 2013 | Active | MRIS# BC7998230 | $139,900 | -4% |
| May 01, 2013 | Active | MRIS# BC7998230 | $136,900 | -3% |
| May 16, 2013 | Active | MRIS# BC7998230 | $132,900 | -3% |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Campfield Early Childhood Center | Public | K-K | 306 | 0.5 mi |
| Milford Mill Academy | Public | 9-12 | 1390 | 1.4 mi |
| Pikesville Middle | Public | 6-8 | 917 | 1.6 mi |
| Sudbrook Magnet Middle | Public | 6-8 | 1007 | 0.1 mi |
| Bedford Elementary | Public | K-5 | 273 | 0.4 mi |
| Milbrook Elementary | Public | K-5 | 342 | 0.6 mi |
| Milford Mill Church Child Development Center | Private | 2-3 | 19 | 0.8 mi |
| Cambridge School | Private | 3-13 | 157 | 0.9 mi |
| Fallstaff Elementary | Public | K-8 | 366 | 1.0 mi |
| The Shoshana S Cardin School | Private | 14-17 | 74 | 1.0 mi |
Schools with a green circle serve 506 NASSAU STREET, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 506 NASSAU STREET.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org