Great location located just off of Shaw Road! Nice layout and includes a vaulted entry, radiant in floor heating, security system, master bedroom with attached master bath and more! Enjoy the LARGE 1/4 acre fully fenced lot, which also includes a deck, outbuildings and a sprinkler system. Home needs clean-up from last tenant! Minutes to Hwy 167/410 or Hwy 512.
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Year Built
Average
Cedar Shake
Main
Built On Lot
Poured Concrete
Wood Products
Laminate, Wall to Wall Carpet
1
Upper Level Master Bed
Main Level Family Room
Main Level Living Room
Main Level
Dining Room, Security System, Skylights, Vaulted Ceilings
None
at Closing
Short Sale
Provided
Cash Out, Conventional, FHA
Territorial View
Lot Size
Lot
Cable TV, Deck, Fenced-Fully, Outbuildings, Shop
Cul-de-sac, Paved Street
Partial Slope
Annually
Senior Exemption
Tax Year
2894500090
Total
Upper Level
Total Full
Total Half
Total
Garage
Forced Air
Electric
Public Water Source
Sewer Connected
Dishwasher, Garbage Disposal, Microwave, Range/Oven
Buyer To Verify
Buyer To Verify
PUY
Buyer To Verify
Garage-Attached Parking
Garages
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| May 29, 2012 | Active | NWMLS# 362441 | $230,000 | — |
| Jul 02, 2012 | Active | NWMLS# 362441 | $220,000 | -5% |
| Jul 25, 2012 | Active | NWMLS# 362441 | $200,000 | -10% |
| Sep 06, 2012 | Active | NWMLS# 362441 | $190,000 | -5% |
| Nov 13, 2012 | Active | NWMLS# 362441 | $188,000 | -2% |
| Nov 17, 2012 | Pending | NWMLS# 362441 | $188,000 | — |
| Feb 04, 2013 | Active | NWMLS# 362441 | $188,000 | — |
| Feb 26, 2013 | Pending | NWMLS# 362441 | $188,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Shaw Road Elementary | Public | K-6 | 469 | 0.9 mi |
| Ferrucci Jr High | Public | 7-9 | 810 | 1.0 mi |
| Emerald Ridge High School | Public | 10-12 | 1579 | 5.6 mi |
| Wildwood Elementary | Public | K-6 | 594 | 0.9 mi |
| Northwest Christian School | Private | 2-13 | 93 | 0.9 mi |
| Sunrise Elementary | Public | K-6 | 464 | 1.1 mi |
| Cascade Christian Schools - Jr/sr High School | Private | 12-17 | 570 | 1.1 mi |
| Mcalder Elementary | Public | K-5 | 500 | 1.5 mi |
| Spinning Elementary | Public | K-6 | 332 | 1.7 mi |
| Kindercare 851 | Private | 2-3 | 10 | 1.8 mi |
Schools with a green circle serve 3013 23rd Av Ct SE, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 3013 23rd Av Ct SE.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org