Spacious home, priced to sell! 3 bedrooms, 2.5 bathrooms, 1,530 finished square feet, fenced backyard with patio, 3 car attached garage, kitchen opens to the family room, dining area, living room with fireplace, master suite with full bathroom, vaulted ceilings and more. This property is being sold as-is, buyer to verify all to their satisfaction.
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Year Built
Composition
Built On Lot
Wood, Wood Products
1
Laminate, Vinyl Floors, Wall to Wall Carpet
Bath Off Master, Ceiling Fan(s), Dining Room, Vaulted Ceilings
None
at Closing
None
Not Provided
Cash Out, Conventional, FHA, See Remarks, VA
Aloha Park West 4
33
Lot Size
Lot
Fenced-Partially, Patio
Level
Curbs, Paved Street, Sidewalk
Annually
Senior Exemption
Tax Year
63174093
Total
Total Full
Total Half
Total
Forced Air
Electric
Water Company
Public Water Source
Sewer Connected
Dishwasher
Buyer To Verify
Buyer To Verify
KEL
Buyer To Verify
Garage-Attached Parking
Garages
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jan 31, 2013 | Active | NWMLS# 443249 | $156,900 | — |
| Mar 04, 2013 | Active | NWMLS# 443249 | $149,900 | -5% |
| Apr 02, 2013 | Pending | NWMLS# 443249 | $149,900 | — |
| May 01, 2013 | Active | NWMLS# 443249 | $149,900 | — |
| May 08, 2013 | Active | NWMLS# 443249 | $139,900 | -7% |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Kelso-longview Sda School | Private | 2-13 | 65 | 0.5 mi |
| Beacon Hill Elementary | Public | K-5 | 525 | 0.8 mi |
| Barnes Elementary | Public | K-5 | 344 | 1.8 mi |
| Huntington Middle School | Public | 6-8 | 537 | 2.1 mi |
| Cascade Middle School | Public | 6-8 | 514 | 2.5 mi |
| Columbia Heights Elementary | Public | K-5 | 322 | 2.5 mi |
| Catlin Elementary | Public | K-5 | 304 | 2.5 mi |
| Butler Acres Elementary | Public | K-5 | 405 | 2.5 mi |
| Special Education | Public | K-12 | 54 | 2.6 mi |
| Special Education Home & Hospital | Public | K-K | 0 | 2.6 mi |
Schools with a green circle serve 215 Sparks Dr, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 215 Sparks Dr.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org