3 bedroom, 2 full bath rambler in Eastwood Forest - nice level lot, fully fenced - you'll appreciate the 2 car garage -Tahoma Schools!
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Tudor
Year Built
Main Level Entry
Composition
Main
Built On Lot
Poured Concrete
Wood Products
Main Level Dining Room
Vinyl Floors, Wall to Wall Carpet
Main Level Master Bed
Main Level Living Room
Main Level
Double Pane/Storm Window, Dining Room
None
at Closing
$22
Short Sale
Provided
Cash Out, Conventional, FHA
Eastwood Forest
Territorial View
Lot Size
Lot
City Zoning
Cable TV, Fenced-Fully, Gas Available, High Speed Internet
Curbs, High Voltage Line, Open Space, Paved Street, Sidewalk
Level
Annually
Senior Exemption
Tax Year
2215900120
Total
3
Total Full
Total
Garage-Gas
Forced Air
Oil
Water Company
Public Water Source
Sewer Connected
Dishwasher, Range/Oven
Lake Wilderness Elem
Tahoma Jnr High
THS
Tahoma Snr High
CCRs
Garage-Attached Parking
Garages
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jun 07, 2012 | Active | NWMLS# 367002 | $170,000 | — |
| Jun 20, 2012 | Pending | NWMLS# 367002 | $170,000 | — |
| Aug 21, 2012 | Active | NWMLS# 367002 | $170,000 | — |
| Aug 27, 2012 | Pending | NWMLS# 367002 | $170,000 | — |
| Jan 25, 2013 | Active | NWMLS# 367002 | $200,000 | 17% |
| Feb 18, 2013 | Pending | NWMLS# 367002 | $200,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Cedar Heights Middle School | Public | 7-8 | 747 | 1.2 mi |
| Kentlake High School | Public | 9-12 | 1906 | 1.3 mi |
| Glacier Park Elementary | Public | K-5 | 882 | 1.4 mi |
| Grass Lake Elementary School | Public | K-6 | 442 | 1.5 mi |
| Junior Junction Day School | Private | 2-4 | 49 | 1.6 mi |
| Cedar Valley Elementary School | Public | K-6 | 374 | 1.7 mi |
| Jenkins Creek Elementary School | Public | K-6 | 390 | 1.9 mi |
| Sawyer Woods Elementary School | Public | K-6 | 502 | 2.0 mi |
| Rock Creek Elementary | Public | K-5 | 845 | 2.2 mi |
| Lake Wilderness Elementary | Public | K-5 | 974 | 2.4 mi |
Schools with a green circle serve 21245 SE 280th St, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 21245 SE 280th St.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org