Cozy single family home in mix zone area of Paramount. Features 2 Bedrooms plus Den. Large driveway plus Avocado Tree!
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Stucco, Wood
One Level, Ground Level
Living Room
Single Family
Traditional
628 Sqft
Shingle, Composition
Detached/No Common Walls
No Pool
None
None
Carpet - Partial (N)
Standard Sale
Submit, Cash To New Loan, Conventional, FHA Loan
Exclusive Right To Sell/Lease
N
Fee
Yes
Yes
Minnesota and Madison St
East of Minnesota St North of Madison St
Lot Size
No View
Acres
5538
Total
Full
Total
$198,000
Per Sqft
None
Electric
Meter on Property
Paramount Unified
Spaces
Driveway - Gravel
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Apr 02, 2012 | Dropped | CARETS# Y1200418 | $198,000 | — |
| Apr 12, 2012 | Active | CARETS# Y1200418 | $198,000 | — |
| Feb 01, 2013 | Dropped | CARETS# Y1200418 | $198,000 | — |
| Feb 11, 2013 | Active | CARETS# Y1200418 | $198,000 | — |
| Mar 04, 2013 | Dropped | CARETS# Y1200418 | $198,000 | — |
| Apr 02, 2013 | Active | CARETS# Y1200418 | $198,000 | — |
| May 08, 2013 | Dropped | CARETS# Y1200418 | $198,000 | — |
| Jun 13, 2013 | Dropped | CARETS# Y1200418 | $260,000 | 31% |
| Jun 13, 2013 | Active | CARETS# Y1200418 | $260,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Wesley Gaines | Public | K-3 | 437 | 0.5 mi |
| Leona Jackson | Public | 4-8 | 770 | 0.6 mi |
| Paramount High School | Public | 8-12 | 4922 | 1.1 mi |
| Buena Vista High School | Public | 10-12 | 202 | 2.5 mi |
| Abraham Lincoln | Public | K-6 | 548 | 0.4 mi |
| Paramount Park Middle School | Public | 6-8 | 798 | 0.7 mi |
| Frank J. Zamboni | Public | 6-8 | 942 | 0.7 mi |
| Los Cerritos | Public | K-5 | 579 | 0.9 mi |
| Alondra Middle School | Public | 6-8 | 918 | 0.9 mi |
| Mark Keppel | Public | K-5 | 590 | 0.9 mi |
Schools with a green circle serve 15550 Illinois Avenue, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 15550 Illinois Avenue.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org