APPROVED SHORT SALE! 3 Bedrooms, 2 Full Baths, Plus Large Bonus Room, Large Dining Area. Centrally located, minutes away from Victorville Mall, Shopping, Dining, Schools, Fwys and More! BUYER TO VERIFY ALL PERTINENT INFORMATION, NO WARRANTY IMPLIED.
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Stucco
One Level
Ground Level - no steps
Single Family
Contemporary
1,462 Sqft
Composition, Shingle
Detached/No Common Walls
No Pool
None
Ceramic Tile
Formal Dining Room
Notice of Default, Short Pay Subject to Lender
Cash
Metal sheds- back of house & fence
Exclusive Right To Sell/Lease
N
Fee
Yes
Yes
Amargosa
mapquest
Lot Size
No View
Acres
5694
Total
Full
Total
$84,999
Per Sqft
Floor Furnace
Evaporative
Water District, Public
Spaces
2.0
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jul 06, 2011 | Active | CARETS# P787946 | $84,999 | — |
| Sep 01, 2011 | Active | CARETS# P787946 | $69,999 | -18% |
| Sep 07, 2011 | Pending | CARETS# P787946 | $69,999 | — |
| Oct 04, 2011 | Active | CARETS# P787946 | $69,999 | — |
| Oct 22, 2011 | Active | CARETS# P787946 | $67,000 | -5% |
| Nov 17, 2011 | Pending | CARETS# P787946 | $67,000 | — |
| Dec 12, 2011 | Active | CARETS# P787946 | $74,000 | 10% |
| Dec 15, 2011 | Active | CARETS# P787946 | $72,800 | -2% |
| Dec 15, 2011 | Active | CARETS# P787946 | $70,800 | -3% |
| May 01, 2012 | Backup Offer | CARETS# P787946 | $70,800 | — |
| May 25, 2012 | Active | CARETS# P787946 | $75,800 | 7% |
| Jun 22, 2012 | Backup Offer | CARETS# P787946 | $75,800 | — |
| Jan 31, 2013 | Sold | CARETS# P787946 | $75,800 | — |
| Feb 19, 2013 | Pending | CARETS# P787946 | $75,800 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Park View Elementary | Public | K-6 | 749 | 0.4 mi |
| Victor Valley Christian Schools | Private | 2-17 | 446 | 0.7 mi |
| Options For Youth-victorville Charter | Public | 7-12 | 1779 | 0.7 mi |
| Bonanza Preschool And Kindergarten | Private | 2-6 | 14 | 0.8 mi |
| Mojave Vista Elementary | Public | K-6 | 1097 | 1.6 mi |
| Imogene Garner Hook Junior High | Public | 7-8 | 1003 | 1.7 mi |
| Discovery School Of The Arts | Public | K-6 | 998 | 1.9 mi |
| West Creek Elementary | Public | K-6 | 524 | 1.9 mi |
| Kids Discovery Worldllc | Private | 2-3 | 12 | 1.9 mi |
| Mountain View Montessori Charter | Public | K-6 | 122 | 2.0 mi |
Schools with a green circle serve 13620 El Rio Road, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 13620 El Rio Road.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org