New Flooring! New Fixtures! New Fresh Paint! Open floor concept with hardwood floors in entry & eat-in kitchen featuring new stainless steel appls & granite counters. Kitchen opens to a large living room. Main floor has three bedrooms, a full bath featuring deep jetted tub w/tile surround & pedestal sink. Finished basement ready for your setup: bonus rm or master bedroom suite w beamed ceiling & full bath. Laundry room w access to/from garage & access to/from back yard. Move in Ready!
Or Call Us 1-800-241-3327 Schedule a Private Tour 1-800-241-3327Year Built
Main Level Entry
Remodeled
Composition
Lower
Built On Lot
Poured Concrete
Metal/Vinyl
Lower Level Bonus Room
Lower Level Master Bed
Hardwood Floors, Vinyl Floors, Wall to Wall Carpet
Lower Level Family Room
Main Level Living Room
Main Level
Ceiling Fan(s), Double Pane/Storm Window, Jetted Tub, Security System, Skylights
Fully Finished
at Closing
None
Provided
Cash Out, Conventional, FHA, Rehab Loan, See Remarks
Lot Size
Lot
City Zoning
Cable TV, Fenced-Fully, Outbuildings, Patio
Curbs, Paved Street
Partial Slope
Annually
Senior Exemption
Tax Year
0320222082
Total
2
Total Full
Total
Forced Air
Electric, Natural Gas
Public Water Source
Sewer Connected
Dishwasher, Range/Oven, Refrigerator
TAC
Garage-Attached Parking
Garages
Toggle Map to the view! Bing Aerial View
| Date | Status | Source | Price | % Change |
|---|---|---|---|---|
| Jun 26, 2011 | Active | NWMLS# 241649 | $165,900 | — |
| Jul 18, 2011 | Pending | NWMLS# 241649 | $165,900 | — |
| Aug 17, 2011 | Active | NWMLS# 241649 | $165,900 | — |
| Oct 24, 2011 | Active | NWMLS# 241649 | $159,950 | -4% |
| Jun 22, 2012 | Pending | NWMLS# 241649 | $159,950 | — |
| Jul 02, 2012 | Active | NWMLS# 241649 | $159,950 | — |
| Feb 27, 2013 | Active | NWMLS# 241649 | $155,000 | -4% |
| Mar 09, 2013 | Pending | NWMLS# 241649 | $155,000 | — |
| Mar 22, 2013 | Active | NWMLS# 241649 | $155,000 | — |
| May 06, 2013 | Pending | NWMLS# 241649 | $155,000 | — |
| May 14, 2013 | Active | NWMLS# 241649 | $155,000 | — |
| May 16, 2013 | Active | NWMLS# 241649 | $165,000 | 6% |
| May 17, 2013 | Active | NWMLS# 241649 | $155,000 | -7% |
| May 23, 2013 | Pending | NWMLS# 241649 | $155,000 | — |
| Name | Type | Grades | Students | Distance |
|---|---|---|---|---|
| Sheridan | Public | K-5 | 600 | 0.3 mi |
| First Creek | Public | K-K | 0 | 0.5 mi |
| Lincoln | Public | 8-12 | 1618 | 1.6 mi |
| Concordia Lutheran School | Private | 2-13 | 341 | 0.7 mi |
| Blix Elementary | Public | K-5 | 343 | 0.7 mi |
| Lister | Public | K-5 | 398 | 0.7 mi |
| Lyon | Public | K-5 | 268 | 0.8 mi |
| Mckinley | Public | K-5 | 226 | 0.9 mi |
| Stewart | Public | 6-8 | 556 | 1.0 mi |
| Fawcett | Public | K-5 | 420 | 1.0 mi |
Schools with a green circle serve 1111 E 50th St, schools with a red circle do not. Schools with an orange circle are either private or do not have a defined service area and may not serve 1111 E 50th St.
The school service areas are not definitive and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org